Declared the winner of Saturday, April 16, 2011 presidential election. He won 22,495,187 of the 39,469,484 votes casted.
Showing posts with label Vote. Show all posts
Showing posts with label Vote. Show all posts
Wednesday, April 20, 2011
Presidential Final Result
| Party | Votes | Percentage | |
|---|---|---|---|
| ACN | 2,079,151 | 5.41% | |
| ADC | 51,682 | 0.14% | |
| ANPP | 917,012 | 2.40% | |
| APS | 23,740 | 0.06% | |
| ARP | 12,264 | 0.03% | |
| BNPP | 47,272 | 0.12% | |
| CPC | 12,214,853 | 31.98% | |
| FRESH | 34,331 | 0.09% | |
| HDP | 12,023 | 0.03% | |
| LDPN | 8,472 | 0.02% | |
| MPPP | 16,492 | 0.04% | |
| NCP | 26,376 | 0.07% | |
| NMDP | 25,938 | 0.07% | |
| NTP | 19,744 | 0.05% | |
| PDC | 82,243 | 0.21% | |
| PDP | 22,495,187 | 58.89% | |
| PMP | 56,248 | 0.15% | |
| PPP | 54,203 | 0.14% | |
| SDMP | 11,544 | 0.03% | |
| UNPD | 21,203 | 0.06% |
Source: INEC
Subscribe to:
Posts (Atom)

